<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPhone Mom &#187; Education</title>
	<atom:link href="http://www.theiphonemom.com/category/reviews/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theiphonemom.com</link>
	<description>Because it's NOT your husband's iPhone</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:01:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABC&#8217;s for Kids &#8211; iPad</title>
		<link>http://www.theiphonemom.com/abcs-for-kids-ipad</link>
		<comments>http://www.theiphonemom.com/abcs-for-kids-ipad#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:36:32 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/abcs-for-kids-ipad</guid>
		<description><![CDATA[
ABC&#8217;s for Kids is an adorable iPad app designed for preschoolers. I think that older toddlers would also have a blast with it. On the iPad screen you will see the letters of the alphabet. When you tap on a letter a cartoon picture of an animal that begins with that letter appears. The app [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/abcs-for-kids-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSpy Phonics</title>
		<link>http://www.theiphonemom.com/ispy-phonics</link>
		<comments>http://www.theiphonemom.com/ispy-phonics#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:30:19 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/ispy-phonics</guid>
		<description><![CDATA[
iSpy Phonics provides flashcards for alphabet letters and their sounds. There are also flashcards for the consonant sounds of ch, ng, sh and th. When you tap on a flashcard you won&#8217;t hear the name of the letter, instead you will hear the sound it makes. I was happy to see an app focusing on [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/ispy-phonics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ColorPlay</title>
		<link>http://www.theiphonemom.com/colorplay</link>
		<comments>http://www.theiphonemom.com/colorplay#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:10:45 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/colorplay</guid>
		<description><![CDATA[ColorPlay was originally only available on the iPad but it&#8217;s now available on the iPhone and iPod Touch. I&#8217;m thrilled to see it there because it&#8217;s one of my favorite coloring apps for children aged 2-5. The coloring pictures are large, perfect for little fingers, and the colors are bright. ColorPlay provides a button that [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/colorplay/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Story Before Bed</title>
		<link>http://www.theiphonemom.com/a-story-before-bed</link>
		<comments>http://www.theiphonemom.com/a-story-before-bed#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:26:29 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/a-story-before-bed</guid>
		<description><![CDATA[A Story Before Bed is a website that gives you the opportunity to record yourself reading stories to your children. The website provides the story and illustrations and you use your webcam to record yourself narrating the story. When your child plays back the story they&#8217;ll see the illustrations on the screen and a small [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/a-story-before-bed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Piggy!</title>
		<link>http://www.theiphonemom.com/speak-piggy</link>
		<comments>http://www.theiphonemom.com/speak-piggy#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:07:01 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/speak-piggy</guid>
		<description><![CDATA[
Speak Piggy! is an app that is designed to teach your child the names and sounds of different animals. The animals are divided into three different &#8220;habitats&#8221; &#8211; world, farm and around the house. You can also view them all together, as one big group. This app has a nice design to it and I [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/speak-piggy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoWalk &#8211; 3D World Factbook</title>
		<link>http://www.theiphonemom.com/geowalk-3d-world-factbook</link>
		<comments>http://www.theiphonemom.com/geowalk-3d-world-factbook#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:19:42 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/geowalk-3d-world-factbook</guid>
		<description><![CDATA[
GeoWalk is geography app for children that lets them talk a journey around the globe. Along the way they can explore the different places, people, flora and fauna of the world. Your child can select one of the three categories (places, people, plants and animals) and dots will appear on a globe to represent items [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/geowalk-3d-world-factbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogy</title>
		<link>http://www.theiphonemom.com/analogy</link>
		<comments>http://www.theiphonemom.com/analogy#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:42:01 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/analogy</guid>
		<description><![CDATA[
When I think of the word &#8220;analogy&#8221; I think of the dreaded SATs and analytical questions that give me sweaty palms . So when I was asked to review a children&#8217;s app named Analogy I wasn&#8217;t sure if I wanted to do it. However, I went ahead and took a look at it and was [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/analogy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Fractions (for iPad)</title>
		<link>http://www.theiphonemom.com/jungle-fractions-for-ipad</link>
		<comments>http://www.theiphonemom.com/jungle-fractions-for-ipad#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:30:04 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/jungle-fractions-for-ipad</guid>
		<description><![CDATA[
The app Jungle Fractions comes from Andrew Short, he is the developer behind the app Jungle Time. Jungle Fractions has been developed for the iPad and the graphics work beautifully on the large screen. The app features circles to represent the fractions and in the middle of each is a jungle animal&#8217;s face. Their expressions [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/jungle-fractions-for-ipad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coloring 4 Kids</title>
		<link>http://www.theiphonemom.com/coloring-4-kids</link>
		<comments>http://www.theiphonemom.com/coloring-4-kids#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:56:20 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/coloring-4-kids</guid>
		<description><![CDATA[
Coloring 4 Kids is a new coloring app that will &#8220;grade&#8221; your child&#8217;s coloring pages. They begin by choosing a picture from the categories Outer Space, Cars, Garden, Sea Life or Education. Once they have chosen their picture it&#8217;s time to color. Your child can color by selecting a colored square and then tapping on [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/coloring-4-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is My Number?</title>
		<link>http://www.theiphonemom.com/what-is-my-number</link>
		<comments>http://www.theiphonemom.com/what-is-my-number#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:16:16 +0000</pubDate>
		<dc:creator>The iPhone Mom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/what-is-my-number</guid>
		<description><![CDATA[
I&#8217;m always relieved when we reach the age when my children can remember their home phone number. I feel better knowing that they could reach me without the help of an adult. However&#8230;here&#8217;s some advice from me to you. You&#8217;ll mess with a good thing if you decide to give up your land line after [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/what-is-my-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
