<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPhone Mom &#187; Geography</title>
	<atom:link href="http://www.theiphonemom.com/tag/geography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theiphonemom.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iLearn: US States (Promo Code)</title>
		<link>http://www.theiphonemom.com/ilearn-us-states-promo-code</link>
		<comments>http://www.theiphonemom.com/ilearn-us-states-promo-code#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:30:02 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/ilearn-us-states-promo-code</guid>
		<description><![CDATA[iLearn: US States is a clean and effective iPad app for teaching the geography of the United States. It also has infectious voice over work done by a charming young man. I loved the way he pronounced the states. He had enthusiasm but it wasn&#8217;t over the top. He managed to strike just the right [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/ilearn-us-states-promo-code/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dig2China</title>
		<link>http://www.theiphonemom.com/dig2china</link>
		<comments>http://www.theiphonemom.com/dig2china#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:29:38 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/dig2china</guid>
		<description><![CDATA[Dig2China is a cute twist on a Geography app. It aims to answer the question, &#8220;If I were to start digging where would I end up? Would I dig all the way to China?&#8221; Enter in a location and Dig2China will tell you what is on the other side of the world. Once you find [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/dig2china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu in Australia</title>
		<link>http://www.theiphonemom.com/lulu-in-australia</link>
		<comments>http://www.theiphonemom.com/lulu-in-australia#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:48:05 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Preschoolers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[See the World]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/lulu-in-australia</guid>
		<description><![CDATA[Lulu in Australia is a new app from the ZANZIBOOK, the app publisher behind Gus Little Coin. This new app is a cute story that follows Lulu and her pet kitten, Zazou, as they travel through the different regions of Australia. The app includes an interactive story mode, which is animated and narrated in two [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/lulu-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzleography</title>
		<link>http://www.theiphonemom.com/puzzleography</link>
		<comments>http://www.theiphonemom.com/puzzleography#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:33:03 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/puzzleography</guid>
		<description><![CDATA[Puzzleography put my knowledge of Geography to the test. This app has an extensive amount of depth to it. It covers everything from the continents, to the United States of America, countries in Europe, planets in the Solar System and more. Puzzleography comes with several different levels so there is something here to challenge everyone. [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/puzzleography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statetris</title>
		<link>http://www.theiphonemom.com/statetris</link>
		<comments>http://www.theiphonemom.com/statetris#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:30:45 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/statetris</guid>
		<description><![CDATA[I remember when the game Tetris first came out. It was so cool, not to mention addicting. Statetris takes the concept of Tetris and combines it with Geography. States fall down and you must use your finger to position them on a map in their correct position. Statetris has maps for the following countries: United [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/statetris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topo USA</title>
		<link>http://www.theiphonemom.com/topo-usa</link>
		<comments>http://www.theiphonemom.com/topo-usa#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:15:02 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/topo-usa</guid>
		<description><![CDATA[Next to Math, Geography is probably my biggest educational Achilles heel. I always get a bit nervous when asked to review those types of apps. I wasn&#8217;t sure what to expect out of Topo USA but it proved to be a challenging and entertaining geography app. In Topo USA you&#8217;ll be flying a plane across [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/topo-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Russell-Pinson Interview</title>
		<link>http://www.theiphonemom.com/dan-russell-pinson-interview</link>
		<comments>http://www.theiphonemom.com/dan-russell-pinson-interview#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:31 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Mom's Weekly Special]]></category>
		<category><![CDATA[Apps I Love]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Great Apps for the Kids]]></category>
		<category><![CDATA[Kids Love It!]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/dan-russell-pinson-interview</guid>
		<description><![CDATA[If you have an Elementary or Middle Schooler then I hope you have one of Dan Russell-Pinson's apps on an iDevice. He's the developer behind Stack the States, Rocket Math and the brand new app Stack the Countries.]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/dan-russell-pinson-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack the Countries</title>
		<link>http://www.theiphonemom.com/stack-the-countries</link>
		<comments>http://www.theiphonemom.com/stack-the-countries#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:06 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Elementary School & Beyond]]></category>
		<category><![CDATA[Apps I Love]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Great Apps for the Kids]]></category>
		<category><![CDATA[Kids Love It!]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/stack-the-countries</guid>
		<description><![CDATA[Stack the Countries is the follow-up to the absolutely wonderful Stack the States app. Stack the States is an inventive and original educational app that makes learning United States geography fun and Stack the Countries takes the idea and applies it to world geography. Throw in a few new twists and you&#8217;ve got yourself another [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/stack-the-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoBlox</title>
		<link>http://www.theiphonemom.com/geoblox</link>
		<comments>http://www.theiphonemom.com/geoblox#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:30:00 +0000</pubDate>
		<dc:creator>Heather Leister</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Smarten Up]]></category>

		<guid isPermaLink="false">http://www.theiphonemom.com/geoblox</guid>
		<description><![CDATA[GeoBlox is an educational app that would be good for children in their early elementary education years. I’d say probably 1st-3rd graders. The app mixes up geography with famous landmarks and animals. The idea is to match  these things with the continent where they belong. The game is played using a map of the world. [...]]]></description>
		<wfw:commentRss>http://www.theiphonemom.com/geoblox/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.937 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:49:51 -->
<!-- Compression = gzip -->
